Looking for the best 50 inch LED TV in India?
If you are confused to buy 50 inch television, this article helps you to find list of bests 50 inch LED TVs in India for this month. These are some of the best LED TV with Full HD Display, smart TVs & 4K where you can watch every detail come to life on its Full HD Resolution and 50 inch Display.
You can also watch your favorite TV Shows in Crystal Clear Display Quality. In this list we have covered 50 inch (50″) television models upto 55000 Rs budget.
Also check: best 55 inch LED TV in India. This is the list of top 50 inch LED TV in India for this month. These is the Best Choice for your entertainment.

Top 50 inch LED TV in India under Rs 55000
[A] BEST 50 INCH [4K + SMART TV]
1. Vu 49SU131

Display | 49 inch, 3840 x 2160 Ultra HD – 4X resolution of Full HD | |
Refresh Rate | 600Hz | |
Brightness | 450 nits | |
Smart TV | Yes | |
Memory | 2.5GB RAM, 16GB Storage | |
OS | Android | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | 12.32 kg | |
Built in Wi-Fi | Yes | |
Launch Year | 2018 | |
Pros & Cons | ||
Ultra HD (4K) | ||
2.5GB RAM | ||
8GB Storage |
Also check: Best 40 inch LED TVs
2. Thomson 50TH1000

Display | 50 inch, 3840 x 2160 Ultra HD – 4X resolution of Full HD | |
Refresh Rate | 60Hz | |
Brightness | 550 nits | |
Smart TV | Yes | |
Memory | 1GB RAM, 8GB Storage | |
OS | Android | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | NA | |
Built in Wi-Fi | Yes | |
Launch Year | 2018 | |
Pros & Cons | ||
Ultra HD (4K) | ||
Storage | ||
Android OS |
Also check: Best 42 -43 inch LED TVs
3. Kodak 50uhdxsmart(4K)

Display | 50 inch, 3840 x 2160 Ultra HD – 4X resolution of Full HD | |
Refresh Rate | 60Hz | |
Brightness | 500 nits | |
Smart TV | Yes | |
Memory | 1GB RAM, 8GB Storage | |
OS | Android | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | 11.8 kg | |
Built in Wi-Fi | Yes | |
Launch Year | 2018 | |
Pros & Cons | ||
Ultra HD (4K) | ||
Storage |
Also check: Best 55 inch LED TVs
4. Vu 50BU116

Display | 50inch, 3840 x 2160 Ultra HD – 4X resolution of Full HD | |
Refresh Rate | 60Hz | |
Brightness | 450 nits | |
Smart TV | Yes | |
Memory | 8GB Storage | |
OS | Android | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | 11.2 kg | |
Built in Wi-Fi | Yes | |
Launch Year | 2018 | |
Pros & Cons | ||
Ultra HD (4K) | ||
Storage | ||
Android OS |
Also check: Best Ultra HD UHD 4K LED TV
5. Vu 49SU131

Display | 49inch, 3840 x 2160 Ultra HD – 4X resolution of Full HD | |
Refresh Rate | 60Hz | |
Brightness | 450 nits | |
Smart TV | Yes | |
Memory | 2.5GB RAM, 8GB Storage | |
OS | Android | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | 12.32 kg | |
Built in Wi-Fi | Yes | |
Launch Year | 2018 | |
Pros & Cons | ||
Ultra HD (4K) | ||
Storage | ||
Android OS |
[B] BEST 50 INCH [FULL HD + SMART TV]
1. Vu 49S6575

Display | 49 inch, 1920 x 1080 Full HD | |
Refresh Rate | 60Hz | |
Brightness | 450 nits | |
Smart TV | Yes | |
Memory | NA | |
OS | Linux, Supported OS: Android | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | 12.6 kg | |
Built in Wi-Fi | Yes | |
Launch Year | 2016 | |
Pros & Cons | ||
Full HD | ||
Smart TV | ||
Memory |
Also check: Best 32 inch LED TVs
2. Kodak 50FHDXSMART

Display | 48 inch, 1920 x 1080 Full HD | |
Refresh Rate | 60Hz | |
Brightness | 500 cd/m | |
Smart TV | Yes | |
Memory | 1GB RAM, 8GB Storage | |
OS | Android | |
Ports | 2 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | NA | |
Built in Wi-Fi | Yes | |
Launch Year | 2017 | |
Pros & Cons | ||
Full HD | ||
Smart TV | ||
Brightness |
Also check: Best LED TVs under Rs 40,000
3. LG 49LK6120PTC

Display | 49 inch, 1920 x 1080 Full HD | |
Refresh Rate | 60Hz | |
Brightness | NA | |
Smart TV | Yes | |
Memory | NA | |
OS | WebOS | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | 10.3 kg | |
Built in Wi-Fi | Yes | |
Launch Year | 2018 | |
Pros & Cons | ||
Full HD | ||
Memory |
Also check: Best LED TVs under Rs 35,000
4. LG 49LH600T

Display | 49 inch, 1920 x 1080 Full HD | |
Refresh Rate | 50Hz | |
Brightness | NA | |
Smart TV | Yes | |
Memory | NA | |
OS | WebOS | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | 12.1 kg | |
Built in Wi-Fi | Yes | |
Launch Year | 2016 | |
Pros & Cons | ||
Full HD | ||
Memory |
Also check: Best LED TVs under Rs 30,000
5. Mi 4A Pro

Display | 49 inch, 1920 x 1080 Full HD | |
Refresh Rate | 60Hz | |
Brightness | NA | |
Smart TV | Yes | |
Memory | 2GB RAM, 8GB Storage | |
OS | Android | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | 11.7 kg | |
Built in Wi-Fi | Yes | |
Launch Year | 2018 | |
Pros & Cons | ||
Full HD | ||
Storage | ||
Android |
Also check: Best LED TVs under Rs 25,000
6. CloudWalker Cloud TV 50SF

Display | 50 inch, 1920 x 1080 Full HD | |
Refresh Rate | 60Hz | |
Brightness | 240 nits | |
Smart TV | Yes | |
Memory | 1GB RAM, 8GB Storage | |
OS | Android | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | 12.5 kg | |
Built in Wi-Fi | Yes | |
Launch Year | 2017 | |
Pros & Cons | ||
Full HD | ||
Storage |
Also check: Best LED TVs under Rs 20,000
7. iFFALCON 49F2A

Display | 49 inch, 1920 x 1080 Full HD | |
Refresh Rate | 60Hz | |
Brightness | 280 nits | |
Smart TV | Yes | |
Memory | 1.5GB RAM, 8GB Storage | |
OS | Android | |
Ports | 2 x HDMI, 1 x USB | |
Audio | 20W | |
Weight | 10 kg | |
Built in Wi-Fi | Yes | |
Launch Year | 2018 | |
Pros & Cons | ||
Full HD | ||
Storage |
[C] BEST 50 INCH [FULL HD TV]
1. Vu 49D6575

Display | 49 inch, 1920 x 1080 Full HD | |
Refresh Rate | 60Hz | |
Brightness | 450 cd/m | |
Smart TV | No | |
Memory | NA | |
OS | NA | |
Ports | 2 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | 16.1 kg | |
Built in Wi-Fi | No | |
Launch Year | 2016 | |
Pros & Cons | ||
Full HD | ||
Smart TV |
Also check: Best LED TVs under Rs 15,000
2. CloudWalker 49AF

Display | 49 inch, 1920 x 1080 Full HD | |
Refresh Rate | 60Hz | |
Brightness | 300 nits | |
Smart TV | No | |
Memory | NA | |
OS | NA | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | 10 kg | |
Built in Wi-Fi | No | |
Launch Year | 2017 | |
Pros & Cons | ||
Full HD | ||
Brightness | ||
Smart TV |
Also check: Best LED TVs under Rs 12,000
3. Panasonic TH-49E400D

Display | 49 inch, 1920 x 1080 Full HD | |
Refresh Rate | 200Hz | |
Brightness | NA | |
Smart TV | No | |
Memory | NA | |
OS | NA | |
Ports | 2 x HDMI, 1 x USB | |
Audio | 20W | |
Weight | 14 kg | |
Built in Wi-Fi | No | |
Launch Year | 2017 | |
Pros & Cons | ||
Full HD |
4. Samsung 49M5100

Display | 49 inch, 1920 x 1080 Full HD | |
Refresh Rate | 50Hz | |
Brightness | NA | |
Smart TV | No | |
Memory | NA | |
OS | NA | |
Ports | 2 x HDMI, 1 x USB | |
Audio | 20W | |
Weight | 11.9 kg | |
Built in Wi-Fi | Yes | |
Launch Year | 2017 | |
Pros & Cons | ||
Full HD |
5. Thomson 50TM5090

Display | 48 inch, 1920 x 1080 Full HD | |
Refresh Rate | 60Hz | |
Brightness | 450 nits | |
Smart TV | No | |
Memory | NA | |
OS | NA | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | 10.3 kg | |
Built in Wi-Fi | No | |
Launch Year | 2018 | |
Pros & Cons | ||
Full HD | ||
Brightness | ||
Smart TV |
This was complete list of Top 50 inch LED TV in India. Hope this article was helpful to you. If you wish to see more 50 inch TVs then you can check best seller TVs from the following link.