Looking for the best 55 inch LED TV in India?
Are you finding it Difficult to select the 55 inch TV with smart features. Now a days it is a though task to search and select the best 55″ LED TVs under 60000 in India before buying it. Or else suffering buying an over budget smart television of 55″ size. So we have made it easy for you to find the Best Full HD LED TV under 60000.
Also check: Best LED TVs under Rs 20,000
This list includes both smart and not smart televisions of 55″ size. Some of these are also 4K TVs. Below we have listed some of the top 55 inch LED TVs in India for this month.

Top Best 55 inch (55″) LED TVs in India under 60000
1. Mi L55M5-AN

Display | 55 inch, 3840 x 2160 Ultra HD – 4X resolution of Full HD | |
Refresh Rate | 60Hz | |
Brightness | NA | |
Smart TV | Yes | |
Memory | 8GB Storage | |
OS | Android | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 16W | |
Weight | 17.2 kg | |
Built in Wi-Fi | Yes | |
Launch Year | 2018 | |
Pros & Cons | ||
Storage | ||
SmartTV |
Also check: Best 42 -43 inch LED TVs
2. iFFALCON 55K2A

Display | 55 inch, 3840 x 2160 Ultra HD – 4X resolution of Full HD | |
Refresh Rate | 60Hz | |
Brightness | 280 nits | |
Smart TV | Yes | |
Memory | Ram Capacity: 2.5 GB, Storage: 16GB, | |
OS | Android | |
Ports | 4 x HDMI, 2 x USB | |
Audio | 16W | |
Weight | 14 kg | |
Built in Wi-Fi | Yes | |
Launch Year | 2018 | |
Pros & Cons | ||
16GB Storage | ||
4 x HDMI Ports |
Also check: Best 50 inch LED TVs
3. Vu Iconium 55UH7545

Display | 55 inch, 3840 x 2160 Ultra HD – 4X resolution of Full HD | |
Refresh Rate | 60Hz | |
Brightness | 450 nits | |
Smart TV | Yes | |
Memory | 8GB Storage | |
OS | Android | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | 14 kg | |
Built in Wi-Fi | Yes | |
Launch Year | 2018 | |
Pros & Cons | ||
Smart TV | ||
Storage |
Also check: Best Ultra HD UHD 4K LED TV
4. Vu 55SU134

Display | 55 inch, 3840 x 2160 Ultra HD – 4X resolution of Full HD | |
Refresh Rate | 60Hz | |
Brightness | 450 nits | |
Smart TV | Yes | |
Memory | 2.5GB RAM, 16GB Storage | |
OS | Android | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | 14.32 kg | |
Built in Wi-Fi | Yes | |
Launch Year | 2018 | |
Pros & Cons | ||
16GB Storage | ||
Smart TV |
Also check: Best LED TVs under Rs 40,000
5. CloudWalker 55SU

Display | 55 inch, 3840 x 2160 Ultra HD – 4X resolution of Full HD | |
Refresh Rate | 60Hz | |
Brightness | 240 nits | |
Smart TV | Yes | |
Memory | 1GB RAM, 8GB Storage | |
OS | Android | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 16W | |
Weight | 13.4 kg | |
Built in Wi-Fi | Yes | |
Launch Year | 2017 | |
Pros & Cons | ||
Storage |
Also check: Best LED TVs under Rs 35,000
6. Thomson 55TH1000

Display | 55 inch, 3840 x 2160 Ultra HD – 4X resolution of Full HD | |
Refresh Rate | 60Hz | |
Brightness | 450 nits | |
Smart TV | Yes | |
Memory | 1GB RAM Capacity, 8GB Storage | |
OS | Android | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | NA | |
Built in Wi-Fi | Yes | |
Launch Year | 2018 | |
Pros & Cons | ||
Storage | ||
Android OS |
Also check: Best LED TVs under Rs 30,000
7. Kodak 55UHDXSMART

Display | 55 inch, 3840 x 2160 Ultra HD – 4X resolution of Full HD | |
Refresh Rate | 60Hz | |
Brightness | 550 nits | |
Smart TV | Yes | |
Memory | 1GB RAM, 8GB Storage | |
OS | Android | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 20W | |
Weight | NA | |
Built in Wi-Fi | Yes | |
Launch Year | 2017 | |
Pros & Cons | ||
Smart TV | ||
Storage |
Also check: Best LED TVs under Rs 25,000
8. TCL L55C2US

Display | 55 inch, 3840 x 2160 Ultra HD – 4X resolution of Full HD | |
Refresh Rate | 60Hz | |
Brightness | NA | |
Smart TV | Yes | |
Memory | NA | |
OS | Android | |
Ports | 3 x HDMI, 2 x USB | |
Audio | 16W | |
Weight | NA | |
Built in Wi-Fi | Yes | |
Launch Year | 2017 | |
Pros & Cons | ||
Smart TV | ||
Ultra HD (4K) |
This was our list of Top Best 55 inch (55″) LED TVs in India under 60000. You can compare features & price and select the best TV for you. You you wish to check best selling HD TVs in India Click on this button.